
Hotel Resort
2025
Reduce the carbon footprint of Tourism
The resort has been designed with the use of fossil energy sources provided by the utility grid in mind, including backup generators to cover the event of a blackout.
| Client | Luxury Resort |
|---|---|
| Partner | Projekt GmbH |
| Goal | The objective is to minimise carbon emissions, mitigate the impact of peak loads on the utility grid, and ensure a continuous power supply to the resort. |
| Location | Sal – Santa Maria |
| Load Details | Resort services to cooling, desalination, sewage treatment and bottling stations. |
| GTEKs participation | The project involved the design and implementation of a solar energy system, including intelligent storage, into an existing hotel resort, with the objective of ensuring that the full operation of the resort was not interrupted. |
Renewble Details
| PV-AC | 1.2 MW |
| PV-DC | 1.3 MW |
| Storage | 1.6 MWh |
| Bat-Inv | 400 kW |










