
LuxDev / Regional Office
& Embassy of Luxembourg
Praia, Santiago
Solar PV Projects – LuxDev Regional Office & Embassy of Luxembourg
To support Luxembourg’s commitment to sustainable development, we implemented grid-connected solar PV systems at two key institutions in Praia: the LuxDev Regional Office and the Embassy of Luxembourg. These installations significantly reduce their carbon footprint and optimize energy efficiency with advanced solar technologies and smart monitoring systems.
| Client | LuxDev / Embassy of Luxembourg |
|---|---|
| Location | Praia, Santiago – Cape Verde |
| Commissioning Date | October 25, 2019 |
| System Type | Grid-Connected Photovoltaic (PV) |
LuxDev Regional Office – System Specifications
| Component | Details |
|---|---|
| DC Power | 7.28 kWp |
| AC Power | 6 kWp |
| Estimated Annual Output | ~11,327 kWh (1,827 kWh/kWp) |
| CO₂ Emissions Avoided | ~7.9 tons/year |
| Modules Used | 26 x Eurener PEPV 280 W |
| Inverter | 1 x Sunny Tripower 6.0 (STP6.0-3AV-40) |
| Monitoring | Sunny Home Manager 2.0 |
| Inclination / Azimuth | Standard for rooftop |
Embassy of Luxembourg – System Specifications
| Component | Details |
|---|---|
| DC Power | 15.96 kWp |
| AC Power | 5 kWp |
| Estimated Annual Output | ~9,480 kWh (1,823 kWh/kWp) |
| CO₂ Emissions Avoided | ~6.6 tons/year |
| Modules Used | 18 x Eurener PEPV 280 W |
| Inverter | 1 x Sunny Tripower 5.0 (STP5.0-3AV-40) |
| Monitoring | Sunny Home Manager 2.0 |
| Operator | Embassy of Luxembourg |
Impact & Beneficts
- Clean energy production directly integrated with the local grid
- Reduction in operational energy costs
- Improved sustainability profile of both facilities
- Real-time performance tracking via Sunny Home Manager 2.0
Technologies Used
- Eurener PEPV 280 W modules – European-manufactured solar panels
- SMA Sunny Tripower inverters – Commercial-grade performance and reliability
- Sunny Home Manager 2.0 – Smart energy management and monitoring
































