
ANAS / Barragem Faveta
Picos – Santiago
ANAS – Solar Pumping System
As part of a national water infrastructure enhancement initiative, we implemented two independent solar-powered water pumping stations at the Barragem da Faveta reservoir. This solution supports sustainable water distribution by harnessing solar energy, reducing reliance on grid electricity, and lowering operational costs.
| Client | ANAS (National Water & Sanitation Agency) |
|---|---|
| Location | Picos, Santiago Island, Cabo Verde |
| Project Type | Solar Water Pumping |
| Commissioned | November 2019 |
Technical Specifications
1st Solar Pumping Station
| Component | Details |
|---|---|
| DC Power | 15.96 kWp |
| PV Modules | 57 x Eurener PEPV 280 |
| Modules Used | 400 x Q.Cells Q.PEAK-G4.4 310 W |
| Pump Model | 2 x Lorentz PSk2-15 C-SJ17-18 (Submersible) |
| Water Flow Rate | 106 m³/day |
2nd Solar Pumping Station
| Component | Details |
|---|---|
| DC Power | 15.96 kWp |
| PV Modules | 57 x Eurener PEPV 280 |
| Modules Used | 400 x Q.Cells Q.PEAK-G4.4 310 W |
| Pump Model | 2 x Lorentz PSk2-15 C-SJ17-18 (Submersible) |
| Water Flow Rate | 106 m³/day |
Impact & Beneficts
- Grid-independent water pumping for rural irrigation and supply
- Sustainable water management using solar power
- Lower energy costs and reduced CO₂ emissions
- Reliable submersible pump technology for long-term operation
Technologies Used
- Eurener – PEPV 280 W solar modules
- Lorentz – PSk2-15 C submersible solar pump systems










